Board Documents
Board Meetings and Minutes
Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING November 19, 2024 5:30 PM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 827 4041 6497 | Meeting Agenda | |
REGULAR MEETING September 19, 2024 5:30 PM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 891 5783 2911 | Meeting Agenda | |
REGULAR MEETING July 23, 2024 11:00 A.M. (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 856 0672 0787 | Meeting Agenda | |
REGULAR MEETING June 26, 2024 9:00 AM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 893 0604 0155 | Meeting Agenda | |
REGULAR MEETING June 18, 2024 5:30 PM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 833 8842 6980 | Meeting Agenda | |
REGULAR MEETING May 21, 2024 | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 885 4039 9500 | Meeting Agenda | |
NOTICE OF CANCELLATION May 31, 2024 | Teleconference Only | Meeting Agenda | ||
REGULAR MEETING March 12, 2024 5:30 PM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 878 0850 3342 | Meeting Agenda | |
REGULAR MEETING January 23, 2024 5:30 PM (PT) | 1438 W. 7th Street., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 850 9171 2490 | Meeting Agenda | |
SPECIAL MEETING December 11, 2023 5:30 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 831 2183 3853 | Meeting Agenda | |
REGULAR MEETING November 14, 2023 | 985 S. E Street, San Bernardino, CA 92408 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 820 0032 6875 | Meeting Agenda | |
REGULAR MEETING October 3, 2023 | 985 S. E Street, San Bernardino, CA 92408 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 883 1070 1412 | Meeting Agenda | |
NOTICE OF CANCELLATION September 21, 2023 | 1438 W. 7th Street, Upland, CA 91786 | Meeting Agenda | ||
SPECIAL MEETING AUGUST 4, 2023 5:30 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 824 6682 8439 | Meeting Agenda | |
SPECIAL MEETING June 30, 2023 5:30 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 824 6682 8439 | Meeting Agenda | |
REGULAR MEETING June 30, 2023 1:00 PM (PT) | 1438 W. 7th Street, Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 812 3603 2264 | Meeting Agenda | LCAP |
REGULAR MEETING MAY 26, 2023 1:00 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 831 8325 3633 | Meeting Agenda | |
Special Meeting January24, 2023 2:00 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 852 3959 8005 | Meeting Agenda | |
Regular Meeting January24, 2023 2:00 PM (PT) | 1438 W. 7th St., Upland, CA 91786 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 852 3959 8005 | Meeting Agenda | |
NOTICE OF ADJOURNMENT March 14, 2023 | Meeting Agenda | |||
Regular Meeting January24, 2023 5:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 874 9651 7914 | Meeting Agenda | |
Regular Meeting September 16, 2022 5:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 845 1354 0611 | Meeting Agenda | |
Regular Meeting December 5, 2022 5:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 828 2478 7612 | Meeting Agenda | |
Regular Meeting June 24, 2022 2:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 848 0410 2029 | Meeting Agenda | LCAP 2022-23 |
Special Meeting June 2, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 867 8410 8358 | Meeting Agenda | |
Adjourned Regular Meeting May 23, 2022 12:00 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 854 3176 1740 | Meeting Agenda | |
Notice of Adjournment May 13, 2022 3:30 PM (PT) | Adjournment Notice | |||
Regular Meeting May 13, 2022 3:30 PM (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 854 3176 1740 | Meeting Agenda | |
Regular Meeting March 24, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 896 3610 0806 | Meeting Agenda | |
Special Meeting March 11, 2022 3:45 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 872 7788 9141 | Meeting Agenda | |
Special Meeting February 17, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 847 0171 5691 | Meeting Agenda | |
Regular Meeting January 21, 2022 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 833 5680 1606 | Meeting Agenda | |
Special Meeting January 06, 2022 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 873 4418 1189 | Meeting Agenda | |
Adjourned Regular Meeting December 07, 2021 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 861 7274 2868 | Meeting Agenda | |
Notice of Adjournment December 3, 2021 12:00 PM PT | Adjournment Notice | |||
Adjourned Regular Meeting September 17, 2021 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 995 8387 1307 | Meeting Agenda | |
Adjourned Regular Meeting September 17, 2021 12:00 P.M. (PT) | Adjournment Notice | |||
Special Meeting July 26, 2021 11:00 AM PT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 948 4660 7857 | Meeting Agenda | |
Regular Meeting June 17, 2021 4:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 910 2804 5110 | Meeting Agenda | |
Adjourned Regular Meeting May 20, 2021 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 915 8389 1826 | Meeting Agenda | |
Notice of Adjournment April 29, 2021 3:30 PM PT | Adjournment Notice | |||
Regular Meeting April 8, 2021 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 914 2205 4360 | Meeting Agenda | |
Regular Meeting March 11, 2021 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 936 7582 6808 | Meeting Agenda | |
Adjourned Regular Meeting February 4, 2021 3:30 P.M. (PT) | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 917 9378 9545 | Meeting Agenda | |
Notice of Adjournment January 20, 2021 | Adjournment Notice | |||
Regular Meeting December 9, 2020 4:30 P.M. (PT) | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 970 9048 4170 | Meeting Agenda | |
Special Meeting November 19, 2020 3:00 P.M. (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 977 2351 2096 | Meeting Agenda | |
Adjourned Regular Meeting September 24, 2020 5:30 P.M. (PT) | Teleconference Only | Zoom Dial-In: 1 (669) 900-6833 Zoom Meeting ID: 940 0431 2629 | Meeting Agenda | |
Special Meeting September 17, 2020 3:30 P.M. (PT) | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 913 0949 0069 | Meeting Agenda | |
Regular Meeting September 23, 2020 4:30 P.M. (PT) | Teleconference Only | Adjournment Notice | ||
Regular Meeting June 10, 2020 10:00 a.m. PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 962 3079 6107 | Meeting Agenda | |
Regular Meeting May 21, 2020 3:30 P.M. PT | Teleconference Only | Zoom Dial-in Number: 1(669)900-6833 ID Participant Access Code: 955 6956 7860 | Meeting Agenda | |
Adjourned Regular Meeting April 24, 2020 3:00 P.M. PT | Teleconference Only | Dial-in Number: 1(669)900-6833 Access Code: 733 794 124# Password: Y8vu0b60 | Meeting Agenda | Adjournment Notice |
Notice of Adjournment March 19, 2020 3:00 P.M. | Adjournment Notice | |||
Adjourned Regular Meeting January 30, 2020 3:00 P.M. PT | 985 S. E Street #A. San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
January 21, 2020 | Adjournment Notice | |||
November 21 2019 3:00 P.M. PT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
September 19, 2019 3:30 P.M. PT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (605) 313-4100 Participant Access Code: 713493* | Meeting Agenda | |
May 17, 2019 3:30 PM PT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
March 14, 2019 2:15 p.m. PT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
February 7, 2019 10:30 A.M. PDT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
Special Meeting June 1, 2018 9:00 a.m. PT | Executive Conference Room 320 N. Halstead Street Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda |
Past Agendas
Options For Youth - San Bernardino, Inc.
Thursday, February 7, 2019
Closed Session
10:30 AM - 1:30 PM
Regular Session
11:30 PM - 1:30 PM
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Bernardino, Inc.
Thursday, March 14, 2019
2:15 p.m. PT
Meeting Location
985 South E St, San Bernardino, CA 92410
Teleconference Location
6841 Sutter Ave, Carmichael, CA 95608
Call-in Information
(515) 603-3160
Participant Access Code: 914204#
Options For Youth - San Bernardino
May 17, 2019
3:30 PM PT
Meeting Location
985 South E. Street
San Bernardino, CA 92410
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204#